BOARD OF APPOINTMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON | REV. C. SARAVANA KUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS | REV. JAMES NAGULAN | ||||||||||||||||||||||||||||||||||||||||||||||||
MR. R. SELVATHURAI RAJAMANI | |||||||||||||||||||||||||||||||||||||||||||||||||
MR. P. GNANESEGARAN | |||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF ARCHIVES, COMMUNICATIONS & HISTORY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON | MR. LOUIS ISACK KUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD ADVISOR | PS JESUDOSS CHARLES | ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS | MR. RAJKUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||
MS. SHANTHINI MOORTHY
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF DISCIPLESHIP AND NURTURE | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON | MR. SAMRAJ ASIR JEYARAJ | ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD ADVISOR | REV. VIJAY JOSEPH | ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS | MRS. VANESSA SANJAY | ||||||||||||||||||||||||||||||||||||||||||||||||
MRS. SHEEBA SAM | |||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOF CHAIRPERSON | MR. R. SELVATHURAI RAJAMANI
| ||||||||||||||||||||||||||||||||||||||||||||||||
BOF VICE-CHAIRPERSON | MR. C. NOEL JOSEPHRAJ | ||||||||||||||||||||||||||||||||||||||||||||||||
ETAC TREASURER | MR. SAMRAJ ASIR JEYARAJ | ||||||||||||||||||||||||||||||||||||||||||||||||
MINISTERS | REV. C. SARAVANA KUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||
REV. JAMES NAGULAN | |||||||||||||||||||||||||||||||||||||||||||||||||
REV. PHILIP ABRAHAM | |||||||||||||||||||||||||||||||||||||||||||||||||
REV. VIJAY JOSEPH | |||||||||||||||||||||||||||||||||||||||||||||||||
REV. R PRABHU | |||||||||||||||||||||||||||||||||||||||||||||||||
ETAC LAY LEADER | MR. P. GNANESEGARAN | ||||||||||||||||||||||||||||||||||||||||||||||||
ETAC WSCS TREASURER | MS PREMA PAKIRISAMY | ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBER
| MR R JEYARAJ | ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF GOVERNANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON | MR ANTON MOSES | ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS | MR PARISA SUNIL KUMAR
| ||||||||||||||||||||||||||||||||||||||||||||||||
MR PANDIAN MUTHURAJ | |||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF LAITY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON | MR. P. GNANESEGARAN | ||||||||||||||||||||||||||||||||||||||||||||||||
ASSOCIATE LAY LEADER
| MR. LOUIS ISACK KUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||
EX OFFICIO MEMBERS | LAY LEADERS FROM LOCAL CHURCHES | ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF MINISTRY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON | REV. JAMES NAGULAN
| ||||||||||||||||||||||||||||||||||||||||||||||||
SECRETARY & REGISTRAR | REV VIJAY JOSEPH | ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS | BISHOP EMERITUS ROBERT SOLOMON
| ||||||||||||||||||||||||||||||||||||||||||||||||
REV C SARAVANAKUMAR | |||||||||||||||||||||||||||||||||||||||||||||||||
REV PHILIP ABRAHAM
| |||||||||||||||||||||||||||||||||||||||||||||||||
REV R PRABHU | |||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF MISSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON | MS. ALAGI MUTURAJ
| ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD ADVISOR
| REV JAMES NAGULAN
| ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS | MR ROBINSON TILAK | ||||||||||||||||||||||||||||||||||||||||||||||||
DR AMUTHA PREMKUMAR | |||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF OUTREACH & SOCIAL CONCERN | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON
| MR. WILSON SAMPATH | ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD ADVISOR | REV PHILIP ABRAHAM | ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS | MRS MOLLY | ||||||||||||||||||||||||||||||||||||||||||||||||
MRS SUSAN THOMAS | |||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF PRESIDENCY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON | MR. C. NOEL JOSEPHRAJ | ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS | REV R PRABHU
| ||||||||||||||||||||||||||||||||||||||||||||||||
REV VIJAY JOSEPH | |||||||||||||||||||||||||||||||||||||||||||||||||
MR JAYARAJ | |||||||||||||||||||||||||||||||||||||||||||||||||
MR WILSON SAMPATH
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF SENIOR CITIZEN MINISTRY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON | MR PREM KUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD ADVISOR | REV PHILIP ABRAHAM
| ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF WITNESS & EVANGELISM | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON
| MR. FRANKLIN PONLIGHT
| ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD ADVISOR
| REV. ADLIN JACOB
| ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS
| MRS DEVIKI
| ||||||||||||||||||||||||||||||||||||||||||||||||
MR ALFRED | |||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF WORSHIP & MUSIC | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON
| MRS. KALAIMATHI JAMES
| ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD ADVISOR | REV R PRABHU | ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS
| MR JOSHUA GNANARUBAN | ||||||||||||||||||||||||||||||||||||||||||||||||
MR RAYMOND GABRIEL
| |||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF YOUTH MINISTRY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON
| Ps JOSEPH VASANTH
| ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD ADVISOR
| Rev JAMES NAGULAN
| ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS
| Mr ANTON MOSES
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mr JUSTIN JOHN
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mr JOHN NESAN
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mr SEVLVATHURAI RAJAMANI
| |||||||||||||||||||||||||||||||||||||||||||||||||