From | To | Name | Church |
|---|---|---|---|
1976 | 1980 | Mrs Clara Prabhu Das | Short Street Tamil Methodist Church |
1981 | 1984 | Mrs Mary Daniel
| Pasir Panjang Tamil Methodist Church
|
1985 | 1988 | Mrs Clara Prabhu Dass | Short Street Tamil Methodist Church |
1989 | 1992 | Mrs Mary Daniel | Pasir Panjang Tamil Methodist Church |
1993 | 1996 | Mrs Clara Prabhu Dass | Short Street Tamil Methodist Church
|
1997 | 1998 | Mrs Thenmolly Lazarus | Seletar Tamil Methodist Church |
1999 | 2000 | Mrs Mary Daniel | Pasir Panjang Tamil Methodist Church |
2001 | 2004 | Mrs Tamilkodi Arthur | Pasir Panjang Tamil Methodist Church |
2005 | 2008 | Mrs Kanagi Kanagarajan | Seletar Tamil Methodist Church |
2009 | 2012 | Ms Gnanamani Aruldass | Sembawang Tamil Methodist Church |
2013 | 2014 | Mrs Kalaiaracy George | Pasir Panjang Tamil Methodist Church |
2015 | 2018 | Ms Alagi Muthuraj | Short Street Tamil Methodist Church |
2019 | 2020 | Mrs Kalaimathi Nagulan | Short Street Tamil Methodist Church |
2021 | 2022 | Mrs Kalaimathi Nagulan | Seletar Tamil Methodist Church |
2022 | 2026 | Mrs Sakuntala Jackson | Pasir Panjang Tamil Methodist Church |
BOARD OF YOUTH MINISTRY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIRPERSON | Ps Joseph Vasanth | ||||||||||||||||||||||||||||||||||||||||||||||||
BOARD ADVISOR | Rev James Nagulan | ||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERS | Mr Anton Moses | ||||||||||||||||||||||||||||||||||||||||||||||||
Mr Justin John | |||||||||||||||||||||||||||||||||||||||||||||||||
Mr John Nesan
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mr Selvathurai | |||||||||||||||||||||||||||||||||||||||||||||||||